Status
All systems operational
| Website, dashboard and API | operational |
|---|
| Screening and dossier engine | operational |
| Monitoring engine (sector, regulation, tenders) | operational |
|---|
| Webhook deliveries pending | 0 |
|---|
| Scheduler | last run 2026-10-29 15:50 UTC |
|---|
Screening lists and registers
| List | Last updated | Entries | State |
|---|
| OFAC Specially Designated Nationals (SDN) List | 2026-10-29 14:13 UTC | 19484 | ok |
| OFAC Consolidated Sanctions List (non-SDN) | 2026-10-29 14:12 UTC | 486 | ok |
| EU Consolidated Financial Sanctions List | 2026-10-29 14:07 UTC | 6269 | ok |
| United Nations Security Council Consolidated List | 2026-10-29 14:07 UTC | 1007 | ok |
| UK Sanctions List | 2026-10-29 14:08 UTC | 6418 | ok |
| U.S. Consolidated Screening List (BIS Entity List, Denied Persons, Unverified, Military End User; State ITAR Debarred, Nonproliferation) | 2026-10-29 14:08 UTC | 6213 | ok |
| UFLPA Entity List (forced labor) | 2026-10-29 14:18 UTC | 194 | ok |
Monitoring sources
| Source | Service | Last fetched | Items | State |
|---|
| Bundesgesetzblatt (Deutschland) | regulation | 2026-10-29 14:01 UTC | 120 | ok |
| BOE (España) | regulation | 2026-10-29 14:01 UTC | 73 | ok |
| EBA | regulation | 2026-10-29 14:01 UTC | 1 | ok |
| BCE / ECB | regulation | 2026-10-29 14:01 UTC | 15 | ok |
| BCE, vigilanza bancaria | regulation | 2026-10-29 14:01 UTC | 15 | ok |
| EDPB | regulation | 2026-10-29 14:01 UTC | 10 | ok |
| EIOPA | regulation | 2026-10-29 14:20 UTC | 60 | ok |
| ESMA | regulation | 2026-10-29 14:20 UTC | 20 | ok |
| EUR-Lex, Gazzetta ufficiale UE serie C | regulation | 2026-10-29 14:01 UTC | 88 | ok |
| EUR-Lex, Gazzetta ufficiale UE serie L | regulation | 2026-10-29 15:40 UTC | 100 | ok |
| EUR-Lex, proposte della Commissione | regulation | 2026-10-29 14:01 UTC | 99 | ok |
| AMF (France) | regulation | 2026-10-29 14:01 UTC | 119 | ok |
| CNIL (France) | regulation | 2026-10-29 14:01 UTC | 10 | ok |
| Journal officiel (France) | regulation | 2026-10-29 14:01 UTC | 119 | ok |
| Gazzetta Ufficiale (Italia) | regulation | 2026-10-29 14:01 UTC | 14 | ok |
| Staatsblad (Nederland) | regulation | 2026-10-29 14:01 UTC | 13 | ok |
| Dziennik Ustaw (Polska) | regulation | 2026-10-29 14:01 UTC | 3 | ok |
| Diário da República (Portugal) | regulation | 2026-10-29 14:20 UTC | 2 | ok |
| FCA (UK) | regulation | 2026-10-29 14:01 UTC | 20 | ok |
| legislation.gov.uk | regulation | 2026-10-29 14:01 UTC | 20 | ok |
| Federal Register (US) | regulation | 2026-10-29 14:01 UTC | 60 | ok |
| SEC (US) | regulation | 2026-10-29 14:01 UTC | 25 | ok |
| Pagine pubbliche dei concorrenti | sector | 2026-10-29 14:36 UTC | 0 | ok |
| GDELT (notizie) | sector | 2026-10-29 14:35 UTC | 13 | error |
| Unicorn Watch (round, valutazioni, IPO) | sector | 2026-10-29 15:10 UTC | 24 | ok |
| TED (Tenders Electronic Daily) | tenders | 2026-10-29 14:22 UTC | 5536 | ok |
| BOAMP (France) | tenders | 2026-10-29 14:01 UTC | 309 | ok |
| Find a Tender (UK) | tenders | 2026-10-29 14:01 UTC | 21 | ok |
| SAM.gov (US) | tenders | n/a | 0 | error |
Checked at 2026-10-29 15:51 UTC. Machine readable: /v1/status.